SUSC adidas J18 Winter Jacket - Black
Item id: #192216
This item has a customized club logo applied. NOTE - this custom item is a final sale and cannot be returned or exchanged.
Embroidered Left Chest Logo applications force the permanent closure of pocket found inside Left Chest.
Embroidered Left Chest Logo applications force the permanent closure of pocket found inside Left Chest.
$109.99
Sizing Guide
Sizing Guide
adidas Mens Apparel
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 31 - 33" | 27 - 29" | 32 - 34" | 31.9" |
S | 34 - 37" | 30 - 32" | 35 - 37" | 32.1" |
M | 37 - 40" | 32 - 35" | 37 - 40" | 32.3" |
L | 40 - 44" | 35 - 39" | 40 - 44" | 32.5" |
XL | 44 - 48" | 39 - 43" | 44 - 48" | 32.7" |
XXL | 48 - 52" | 43 - 47" | 48 - 51" | 32.5" |
XXL | 53 - 58" | 48 - 53" | 51 - 56" | 32.3" |
adidas Womens Apparel
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 30 - 32" | 24 - 26" | 34 - 36" | 30.7" |
S | 33 - 35" | 27 - 28" | 37 - 38" | 30.9" |
M | 36 - 37" | 29 - 31" | 39 - 41" | 31.1" |
L | 38 - 40" | 32 - 34" | 42 - 43" | 31.3" |
XL | 41 - 43" | 35 - 37" | 44 - 46" | 31.5" |
XXL | 44 - 46" | 38 - 41" | 47 - 49" | 31.7" |
adidas Youth Apparel
Size | Height | Weight (LBS) |
---|---|---|
S | 50 - 53" | 55 - 75 |
M | 54 - 59" | 76 - 95 |
L | 60 - 64" | 96 - 117 |
XL | 64 - 68 | 118 - 138 |