Nike Dri-Fit Academy Pants - Black/Saturn Gold/White
Item id: #252226
$63.99
Sizing Guide
Nike Mens Apparel
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
S | 35 - 38" | 29 - 31" | 35 - 38" | 31" |
M | 38 - 41" | 31 - 34" | 38 - 40" | 32" |
L | 41 - 44" | 34 - 37" | 41 - 43" | 33" |
XL | 44 - 47" | 37 - 41" | 43 - 46" | 34" |
XXL | 47 - 50" | 41 - 44" | 46 - 49" | 35" |
Nike Womens Apparel
Size | Chest | Waist | Hip | Inseam |
---|---|---|---|---|
XS | 31 - 33" | 23 - 25" | 33 - 35" | 30" |
S | 33 - 36" | 25 - 28" | 35 - 38" | 30.5" |
M | 36 - 39" | 28 - 31" | 38 - 41" | 31" |
L | 39 - 42" | 31 - 34" | 42 - 44" | 31.5" |
XL | 42 - 45" | 34 - 37" | 44 - 47" | 32" |
Nike Youth Apparel
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 25 - 26" | 22 - 24" | 25 - 27" |
S | 26 - 28" | 24 - 25" | 27 - 29" |
M | 28 - 30" | 25 - 26" | 29 - 31" |
L | 30 - 32" | 26 - 27" | 31 - 33" |
XL | 32 - 35" | 27 - 29" | 33 - 35" |
Details
Nike Dri-Fit Academy Pants - Black/Saturn Gold/White