Puma GK Short
Item id: #86355
Puma's High-Performance Goalkeeper Shorts available in youth and adult sizes.
$34.99
PRODUCT PERSONALIZATION?
Product Personalization is per size. Please list out all roster items per size, click add to cart, then repeat the process for other sizes.
#00 is NOT OFFERED and will be printed as #0
No returns or exchanges for personalized items.
Sizing Guide
Puma Mens Apparel
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| S | 35 - 37" | 29 - 31" | 36 - 38" | 31" |
| M | 38 - 40" | 32 - 34" | 39 - 41" | 32" |
| L | 41 - 44" | 35 - 38" | 41 - 44" | 33" |
| XL | 45 - 48" | 39 - 41" | 45 - 49" | 34" |
| XXL | 49 - 55" | 42 - 45" | 50 - 54" | 35" |
Puma Womens Apparel
| Size | Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 30 - 32" | 21 - 23" | 31 - 33" | 30" |
| S | 33 - 34" | 24 - 25" | 34 - 35" | 30.5" |
| M | 35 - 37" | 26 - 28" | 36 - 38" | 31" |
| L | 38 - 40" | 29 - 31" | 39 - 41" | 31.5" |
| XL | 42 - 45" | 32 - 34" | 42 - 45" | 32" |
Puma Youth Apparel
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 25 - 26" | 22 - 24" | 25 - 27" |
| S | 26 - 28" | 24 - 25" | 27 - 29" |
| M | 28 - 30" | 25 - 26" | 29 - 31" |
| L | 30 - 32" | 26 - 27" | 31 - 33" |
| XL | 32 - 35" | 27 - 29" | 33 - 35" |
Details
Details: 100% Polyester; Flat Back mesh: Tiny; 175 g/m_; inside out, Bio-based Wicking Finish.
Delivery
If this item is in stock, it will ship within 48 hours of order being placed (within the guidelines of the SX shipping policy, and during normal business hours). We typically ship these types of items in a plastic bag, which will ship in a Soccer Express shipping box or shipping bag to protect the item.
Out Of Stock Message
This is item is currently out of stock, please contact our customer service department here for further information.